During the 2015 fiscal year, CEPF awarded US$15.5 million in new grants, bringing the amount it has invested in conserving critical ecosystems since 2000 to US$191 million. By the end of the fiscal year, more than 2,000 grantees had received support from the fund since its inception.
CEPF secured commitments of US$2.6 million, including US$1.5 million from the World Bank, US$900,000 from the Leona M. and Harry B. Helmsley Charitable Trust targeted to the Madagascar and Indian Ocean Islands Hotspot, and $200,000 from the GEF Project Agency as an initial contribution toward the US$10.7 million grant that the GEF has since awarded to CEPF to enhance the mainstreaming of biodiversity conservation factors into development decision making and to expand and increase the effectiveness of CEPF grantee learning opportunities.
Investing commenced in the Wallacea, Tropical Andes, and Madagascar and Indian Ocean Islands biodiversity hotspots. Ecosystem profiling—the stakeholder-informed analysis that includes development of our funding strategy—for the Guinean Forests of West Africa moved forward after undergoing delays due to the outbreak of Ebola in the region. CEPF also completed profiling for the Cerrado Hotspot, and continued active granting in the Caribbean Islands, the East Melanesian Islands, Eastern Afromontane, Indo-Burma, Maputaland-Pondoland-Albany, and the Mediterranean Basin biodiversity hotspots. And in June 2015, CEPF held its final assessment workshop for its eight-year, US$6.1 million program in the Western Ghats Region of India.
CEPF Statement of Activities
For fiscal year ended June 30, 2015
Revenue | FY15 | Cumulative |
---|---|---|
Grants and Contributions | 2,600,000 | 268,311,665 |
Gain (Loss) in Foreign Exchange | (3,298,221) | (1,612,479) |
Interest Earned | 177,856 | 2,719,123 |
Total Revenue | (US$520,365) | US$269,418,309 |
Expenses and Grants Awarded (Grants by funding region*) | ||
Atlantic Forest | 10,010,403 | |
Cape Floristic Region | 7,551,147 | |
Caribbean Islands | 397,986 | 7,018,978 |
Caucasus | 9,295,406 | |
East Melanesian Islands | 809,520 | 3,952,791 |
Eastern Afromontane | 2,718,931 | 8,289,664 |
Eastern Arc Mountains & Coastal Forests | (10,720) | 8,812,442 |
Eastern Himalayas | 4,882,859 | |
Guinean Forests of West Africa | 8,072,696 | |
Indo-Burma | 9,656,797 | |
Indo-Burma Reinvestment | 4,440,002 | 9,498,194 |
Madagascar & Indian Ocean Islands | 2,224,638 | 7,780,239 |
Maputaland-Pondoland-Albany | 166,282 | 6,645,816 |
Mediterranean | 1,344,832 | 10,275,535 |
Mountains of Southwest China | (600) | 7,886,147 |
Northern Mesoamerica | 7,079,430 | |
The Philippines | 6,970,399 | |
Polynesia-Micronesia | 6,828,576 | |
Southern Mesoamerica | 7,046,928 | |
Succulent Karoo | 9,220,999 | |
Sundaland | 9,901,465 | |
Tropical Andes | 8,287,386 | |
Tropical Andes Reinvestment | 1,800,000 | 1,800,000 |
Tumbes-Chocó-Magdalena | 6,797,978 | |
Wallacea | 1,599,389 | 1,599,389 |
Western Ghats & Sri Lanka | (185) | 6,093,466 |
Total Grants | US$15,490,075 | US$191,255,130 |
Ecosystem Profile Preparation | 452,285 | 10,474,105 |
Use of Interest: External Evaluations, Audit, and Special Projects | 411,434 | 1,934,797 |
Donor-Funded Non-Recurring Activities (GEF-PPG) | 125,534 | 125,534 |
Operations | 2,985,731 | 34,387,592 |
Total Other Expenses | US$3,974,984 | US$46,922,028 |
Total Expenses and Grants Awarded | US$19,465,059 | US$238,177,158 |
Revenue Less Expenses | (19,985,424) | 31,241,150 |
Fund Balance at Beginning of Period | 51,226,574 | |
Fund Balance at End of Period | 31,241,150 | |
Fund Balance at End of Period Consisted of: | ||
Cash & Interest Accrued, Net of Amount Due to or from CI | 43,187,263 | |
Accounts Receivable | 10,771,462 | |
Grants Payable | (22,717,575) | |
Fund Balance at End of the Period (Fully Earmarked for Investments) | 31,241,150 |
*The grant expenses include new grants awarded in FY15. Negative amounts represent deobligations.
Photo Credits
Hispaniolan yellow tree frog (Osteopilus pulchrilineatus), Haiti. © Robin Moore
Chimpanzee (P. troglodytes). © Forest of Hope Association